Quick Exchange Login

Start list

Mistrovství oblasti na krátké trati

D10 D10F D12 D14 D16 D18 D21C D21D D35 D45 D55 D65 D70 DH12X H10 H10F H12 H14 H16 H18 H21C H21D H35 H45 H55 H65 H70 HDR P
H45 controls: 16 climb: 70 length: 3620
Start Name Registration SI Edited by Run Id
38:00 CTB7601 2039076 186
40:00 RUZ7200 2800299 121
42:00 STA7802 8482112 274
44:00 SJH7504 8505214 168
46:00 SJI7702 2771362 57
50:00 SJH7001 8651725 167
52:00 BBM7500 1409088 309
54:00 CHT7503 2260140 109
56:00 CTB7903 2039079 15
58:00 SJI7302 8076611 113
62:00 TBM7228 8515529 202
64:00 CTB6601 8414102 143
68:00 TBM7835 8044545 298
70:00 PZR7701 2144083 223
74:00 PBM7207 8660433 327
76:00 STA7101 2116453 302
78:00 SJH7707 8522842 164
80:00 TTR7503 2092381 198
82:00 RUZ7600 8014557 112
86:00 OSN7209 8656601 211
88:00 PZR7007 8022374 140
90:00 RUZ7300 8654910 323
92:00 OSN7701 8107719 134
94:00 SJI7104 8028816 96
98:00 CET7701 8144130 19
100:00 TTR7701 8514682 32
102:00 SJH6401 8514718 153
104:00 STA7301 8522885 259
106:00 TTR7901 8014510 55
110:00 SCP7201 8663133 2
112:00 SJI7613 8149899 35

Edit runner