Quick Exchange Login

Start list

Mistrovství oblasti na krátké trati

D10 D10F D12 D14 D16 D18 D21C D21D D35 D45 D55 D65 D70 DH12X H10 H10F H12 H14 H16 H18 H21C H21D H35 H45 H55 H65 H70 HDR P
H21C controls: 22 climb: 125 length: 5080
Start Name Registration SI Edited by Run Id
2:00 SHK8901 8656557 343
5:00 ZBM9104 8660406 248
8:00 OSN9301 8410777 195
11:00 TBM8833 8008833 333
14:00 PZR8903 53700 133
17:00 PBM0505 8660411 328
20:00 CTB7001 8648548 128
23:00 SJI9501 682090 47
29:00 RUZ9900 8501544 125
38:00 TTR0502 8663162 294
41:00 SJI0002 2075680 142
44:00 TBM0200 8000321 218
47:00 CTB7702 899166 72
50:00 TTR0401 8522843 200
53:00 SJI7415 8015316 11
56:00 PZR8814 8016309 54
59:00 OSN0303 8648630 289
62:00 SJI9203 8026655 49
65:00 TTR0102 8109391 199
68:00 ZBM9503 8660419 78
71:00 SJI0001 8656540 86
74:00 CTB7902 8200032 116
77:00 LPU9114 8022693 194
80:00 SJI8306 8028807 238
83:00 OSN0505 8302005 290
86:00 TTR0501 8666871 71
89:00 RBK8605 8116695 179
92:00 SJI7313 8116817 82
95:00 TBM6116 2059757 313
98:00 KVS9801 53672 242
104:00 PBM8509 8660430 316
107:00 TBM7120 8207120 24
110:00 DKP9301 8080832 237

Edit runner