Quick Exchange Login

Start list

Mistrovství oblasti na krátké trati

D10 D10F D12 D14 D16 D18 D21C D21D D35 D45 D55 D65 D70 DH12X H10 H10F H12 H14 H16 H18 H21C H21D H35 H45 H55 H65 H70 HDR P
H35 controls: 17 climb: 80 length: 4250
Start Name Registration SI Edited by Run Id
0:00 CHT8001 8047209 339
0:00 CHT8502 52168 355
41:00 SJH7702 8014444 149
47:00 JJN8700 8655376 171
50:00 RUZ7500 8648570 101
53:00 STA8201 2134335 283
59:00 CHT8604 2260148 69
62:00 SJI7311 8006309 215
65:00 CTB7803 232875 5
68:00 STA7701 5297 273
71:00 VBM8206 8501076 239
77:00 VBM6501 8680303 217
80:00 RUZ8001 7208083 209
83:00 CTB7602 2118480 190
86:00 SJH8003 8013940 163
89:00 OSN8000 8620015 260
95:00 CTB7901 8162828 225
98:00 OSN6901 8501511 120
101:00 SJH7601 8003631 158
104:00 VBM8105 8506945 212
107:00 CHT7901 8226364 326
110:00 OSN8601 9285 29

Edit runner